Barbara Sutton née Barbara Giles is a retired female badminton player from England.
She represented England and won a gold medal in the team event and a bronze medal in the mixed doubles, at the 1978 Commonwealth Games in Edmonton, Alberta, Canada.
She married fellow badminton player Eddy Sutton in 1977.
1980 | Istora Senayan, Jakarta, Indonesia | Karen Bridge | Verawaty Fadjrin Imelda Wiguna | 15–12, 10–15, 4–15 | Bronze |
1978 | Guild Hall, Preston. England | Jane Webster | Nora Perry Anne Statt | 7–15, 7–15 | Silver |
Mixed doubles
1974 | Stadthalle, Vienna, Austria | Mike Tredgett | Derek Talbot Gillian Gilks | 0–15, 11–15 | Bronze |
1971 | Zimní Stadion, Gottwaldov, Czechoslovakia | Nora Gardner | Lene Køppen Anne Berglund | 11–15, 7–15 | Silver |
Mixed doubles
1971 | Zimní Stadion, Gottwaldov, Czechoslovakia | Peter Gardner | John Stretch Nora Gardner | 17–16, 18–14 | Gold |
Women's doubles
1983 | Scottish Open | Karen Beckman | Karen Chapman Sally Podger | 15–12, 15–6 | Winner |
Mixed doubles
1983 | Swedish Open | Dipak Tailor | Thomas Kihlström Nora Perry | 7–15, 1–15 | Runner-up |
1972 | Portugal International | Nora Perry | 3–11, 9–11 | Runner-up |
1974 | Portugal International | Karin Lindquist | 11–1, 11–1 | Winner |
Women's doubles
1972 | Portugal International | Nora Perry | Peggy Brixhe Isabel Rocha | 15–5, 15–1 | Winner |
1973 | Scottish Open | Nora Perry | Deidre Tyghe Barbara Beckett | 15–12, 11–15, 18–17 | Winner |
1973 | Portugal International | Nora Perry | Margaret Beck Eva Twedberg | 16–17, 15–10, 15–9 | Winner |
1974 | Swedish Open | Heather Nielsen | Brigitte Steden Marieluise Zizmann | 6–15, 15–13, 15–10 | Winner |
1974 | Portugal International | Margo Winter | Viviane Beaugin Isabel Rocha | 15–3, 15–3 | Winner |
1975 | Swedish Open | Susan Whetnall | Gillian Gilks Nora Perry | 15–9, 4–15, 15–11 | Winner |
1975 | South African Championships | Susan Whetnall | Deidre Tyghe Barbara Lord | 12–15, 15–7, 18–17 | Winner |
1976 | German Open | Jane Webster | Gillian Gilks Susan Whetnall | 11–15, 9–15 | Runner-up |
1976 | Welsh International | Kathleen Whiting | Anne Statt Jane Webster | 5–15, 10–15 | Runner-up |
1977 | Swedish Open | Gillian Gilks | Marjan Ridder Joke van Beusekom | 15–5, 15–8 | Winner |
1977 | German Open | Jane Webster | Inge Borgstrøm Pia Nielsen | 15–10, 15–11 | Winner |
1977 | Dutch Open | Jane Webster | Marjan Ridder Joke van Beusekom | 15–12, 2–15, 12–15 | Runner-up |
1977 | Denmark Open | Jane Webster | Marjan Ridder Joke van Beusekom | 15–9, 15–9 | Winner |
1977 | Canadian Open | Jane Webster | Nora Perry Karen Chapman | 8–15, 9–15 | Runner-up |
1977 | Welsh International | Marjan Ridder | Anne Statt Jane Webster | 15–9, 15–2 | Winner |
1978 | German Open | Jane Webster | Nora Perry Anne Statt | 15–17, 5–15 | Runner-up |
1978 | Czechoslovakian International | Karen Chapman | Monika Cassens Angela Michalowski | 15–8, 11–15, 13–15 | Runner-up |
1978 | Welsh International | Nora Perry | Barbara Beckett Marjan Ridder | 15–2, 15–7 | Winner |
1979 | Dutch Open | Jane Webster | Gillian Gilks Marjan Ridder | 12–15, 7–15 | Runner-up |
1979 | Welsh International | Joke van Beusekom | Karen Chapman Jane Webster | 14–18, 6–15 | Runner-up |
1980 | Swedish Open | Karen Bridge | Atsuko Tokuda Yoshiko Yonekura | 8–15, 6–15 | Runner-up |
1981 | Victor Cup | Karen Bridge | Nora Perry Jane Webster | 12–15, 15–11, 6–15 | Runner-up |
1982 | Scottish Open | Helen Troke | Gillian Gilks Gillian Clark | 3–15, 8–15 | Runner-up |
1983 | Bell's Open | Karen Bridge | Barbara Beckett Alison Fulton | 15–12, 15–9 | Winner |
1984 | Irish Open | Sally Podger | Barbara Beckett Alison Fulton | 15–10, 14–18, 17–14 | Winner |
Mixed doubles
1972 | Portugal International | William Kidd | Eddy Sutton Nora Perry | 15–4, 11–15, 15–10 | Winner |
1973 | Portugal International | Ray Stevens | Elliot Stuart Nora Perry | 15–10, 14–15, 15–12 | Winner |
1974 | Portugal International | William Kidd | David Hunt Margo Winter | 12–15, 3–15 | Runner-up |
1975 | South African Championships | Ray Stevens | Paul Whetnall Susan Whetnall | 15–6, 10–15, 3–15 | Runner-up |
1976 | Denmark Open | David Eddy | Steen Skovgaard Lene Køppen | 8–15, 4–15 | Runner-up |
1976 | Welsh International | David Eddy | Rob Ridder Pauline Davies | 15–9, 12–15, 15–9 | Winner |
1977 | Denmark Open | David Eddy | Steen Skovgaard Lene Køppen | 12–15, 8–15 | Runner-up |
1977 | German Open | David Eddy | Rob Ridder Marjan Ridder | 15–11, 12–15, 15–10 | Winner |
1979 | Welsh International | David Eddy | Billy Gilliland Karen Chapman | 7–15, 10–15 | Runner-up |
1979 | Dutch Open | David Eddy | Derek Talbot Gillian Gilks | 8–15, 11–15 | Runner-up |
1984 | Irish Open | Dipak Tailor | Billy Gilliland Christine Heatly | 9–15, 15–6, 12–15 | Runner-up |
|
|